Kalamata pitted olives with orange peel and herbs.
| Producer: | Konstantopoulos |
| Weight: | 70 g |
| Ingredients: | 94.4% Kalamata pitted olives (olives, salt, wine vinegar), sunflower oil, extra virgin olive oil, 2.4% orange peel, 0.7% herbs, preservative: sorbic acid. |
| Country of origin: | Greece |
| Energy: | 1206 kJ/ 292 kcal |
| Fat: | 31,2 g |
| of which saturates: | 2,7 g |
| Carbohydrates: | 1,4 g |
| of which sugars: | 0,5 g |
| Protein: | 1,7 g |
| Salt: | 4,3 g |
The best Greek olives Kalamata packed as fast and healthy snacks. Special packaging without brine keeps olives in high quality and fresh during 7 days after opening.
Benefits: